Size guide:
Imperial
S | M | L | XL | |
---|---|---|---|---|
Length | 26.8 | 27.6 | 28.3 | 29.1 |
Chest | 51.2 | 52.8 | 54.3 | 55.9 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 |
Sleeve length | 23.6 | 24 | 24.4 | 24.8 |
Metric
S | M | L | XL | |
---|---|---|---|---|
Length | 68 | 70 | 72 | 74 |
Chest | 130 | 134 | 138 | 142 |
Shoulder | 54 | 56 | 58 | 60 |
Sleeve length | 60 | 61 | 62 | 63 |
This size guide shows product measurements taken when products are laid flat.
Actual product measurements may vary by up to 1" (2.5cm).